Rogers Market Report
$476,439
AVERAGE PRICE OF 160 HOMES$1,563,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$445,125
AVERAGE PRICE OF 130 NEWLY BUILT HOMES$566,685
AVERAGE PRICE OF 4 HOMES WITH A POOL$390,627
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $476,439 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
2 bedrooms | $364,386 |
3 bedrooms | $399,627 |
4 bedrooms | $514,705 |
5 bedrooms | $568,498 |
Rogers Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 170 | 178 | 169 | 191 | 177 |
Average Price | $478,250 | $476,121 | $486,352 | $493,151 | $507,620 |
Avg Price Change | +0.45% | -2.15% | -1.40% | -2.93% | -0.62% |
Median Price | $432,780 | $434,492 | $446,321 | $453,545 | $456,484 |
Med Price Change | -0.40% | -2.72% | -1.62% | -0.65% | -0.02% |
Avg Bedrooms | 3.3 beds | 3.25 beds | 3.28 beds | 3.35 beds | 3.4 beds |
Avg Bathrooms | 2.78 baths | 2.77 baths | 2.78 baths | 2.81 baths | 2.83 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 160 | $476,439 | 68 days |
Multi-Million Dollar Homes | 3 | $1,563,333 | 384 days |
Newly Built Homes | 130 | $445,125 | 52 days |
Homes with a Pool | 4 | $566,685 | 13 days |
Reduced Price Homes | 15 | $390,627 | 37 days |