Big Lake Market Report
$448,211
AVERAGE PRICE OF 90 HOMES$2,764,500
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$518,284
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$695,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$439,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $448,211 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $209,900 |
2 bedrooms | $315,845 |
3 bedrooms | $428,600 |
4 bedrooms | $496,730 |
5 bedrooms | $618,990 |
Big Lake Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 87 | 91 | 94 | 85 | 84 |
Average Price | $451,281 | $457,479 | $440,146 | $460,254 | $461,422 |
Avg Price Change | -1.37% | +3.94% | -4.57% | -0.25% | +3.27% |
Median Price | $382,016 | $385,880 | $373,101 | $382,706 | $383,148 |
Med Price Change | -1.01% | +3.43% | -2.57% | -0.12% | +4.21% |
Avg Bedrooms | 2.83 beds | 2.81 beds | 2.85 beds | 2.75 beds | 2.74 beds |
Avg Bathrooms | 2.04 baths | 1.95 baths | 1.94 baths | 1.89 baths | 1.9 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 90 | $448,211 | 99 days |
Multi-Million Dollar Homes | 1 | $2,764,500 | 276 days |
Newly Built Homes | 30 | $518,284 | 93 days |
Homes with a Pool | 1 | $695,000 | 139 days |
Reduced Price Homes | 2 | $439,950 | 56 days |